Your Diablo 4 gems are one of the easiest ways to alter your stats, resistances, and gear, as you slot jewels into weapons and armor to provide different bonuses. You’ll soon be sick to the teeth of jewels as they drop from yet another horde of enemies you eviscerated and you have to dutifully cart them back to your storage for use later. Luckily, storing them won’t be a problem for much longer.
Once you unlock the Jeweler, you can add gem slots to your armor and gear, and slot any of the gems you’ve acquired into each gear piece for a specific bonus, which changes depending on what type of item it is. Here’s how to unlock the Jeweler, craft gems, as well as a full list of the gem types you can get, along with their bonuses.
How to craft gems
Image 1 of 3
The Jeweler becomes available at level 20 and can be found in most towns and hubs. You’ll get a priority quest to meet the Jeweler in Kyovashad, where you’ll learn the basics of crafting gems, which require lower-quality gems and gold to make. Because of this, it’s worthwhile holding onto the Crude and Chipped gems that you pick up while leveling as they’ll be needed to craft better versions of themselves later on.
Equally as important, the jeweler allows you to add sockets to gear, and they’ll also unsocket gems from gear if you want to place them somewhere else or slot a different gem in their place. It’s worth noting that when you dismantle a piece of gear, any gems inside will be returned to your inventory so you can use them again.
The jeweler is also where you can upgrade your rings and amulets, adding five power to them up to five times the same way you would at the Blacksmith, as well as improving their stat boosts and affixes.
Diablo 4 gem list
Each type of gem offers three different bonuses, but only one will be active, depending on the gear you insert it into. The bonus will also increase as you craft better-quality gems.
Here are the bonuses for each piece of gear based on gem type:
Swipe to scroll horizontally
Gem | Weapon effect | Armor effect | Jewelry effect |
---|---|---|---|
Chipped Amethyst | 5% damage over time | 5% damage over time reduction | 14.3% shadow resistance |
Amethyst | 6% damage over time | 6% damage over time reduction | 16.9% shadow resistance |
Flawless Amethyst | 7% damage over time | 7% damage over time reduction | 19.6% shadow resistance |
Royal Amethyst | 8% damage over time | 8% damage over time reduction | 22.1% shadow resistance |
Swipe to scroll horizontally
Gem | Weapon effect | Armor effect | Jewelry effect |
---|---|---|---|
Chipped Emerald | 7.5% critical damage against vulnerable | 28 thorns | 14.3% poison resistance |
Emerald | 9% critical damage against vulnerable | 70 thorns | 16.9% poison resistance |
Flawless Emerald | 10.5% critical damage against vulnerable | 150 thorns | 19.6% poison resistance |
Royal Emerald | 12% critical damage against vulnerable | 250 thorns | 22.1% poison resistance |
Swipe to scroll horizontally
Gem | Weapon effect | Armor effect | Jewelry effect |
---|---|---|---|
Chipped Ruby | 15% overpower damage | 2.5% max life | 14.3% fire resistance |
Ruby | 18% overpower damage | 3% max life | 16.9% fire resistance |
Flawless Ruby | 21% overpower damage | 3.5% max life | 19.6% fire resistance |
Royal Ruby | 24% overpower damage | 4% max life | 22.1% fire resistance |
Swipe to scroll horizontally
Gem | Weapon effect | Armor effect | Jewelry effect |
---|---|---|---|
Chipped Topaz | 12.5% basic skill damage | 7% damage reduction while control impaired | 14.3% lightning resistance |
Topaz | 15% basic skill damage | 8% damage reduction while control impaired | 16.9% lightning resistance |
Flawless Topaz | 17.5% basic skill damage | 9% damage reduction while control impaired | 19.6% lightning resistance |
Royal Topaz | 20% basic skill damage | 10% damage reduction while control impaired | 22.1% lightning resistance |
Swipe to scroll horizontally
Gem | Weapon effect | Armor effect | Jewelry effect |
---|---|---|---|
Chipped Sapphire | 7.5% critical damage against crowd controlled | 1.5% damage reduction while fortified | 14.3% cold resistance |
Sapphire | 9% critical damage against crowd controlled | 2% damage reduction while fortified | 16.9% cold resistance |
Flawless Sapphire | 10.5% critical damage against crowd controlled | 2.5% damage reduction while fortified | 19.6% cold resistance |
Royal Sapphire | 12% critical damage against crowd controlled | 3% damage reduction while fortified | 22.1% cold resistance |
Swipe to scroll horizontally
Gem | Weapon effect | Armor effect | Jewelry effect |
---|---|---|---|
Chipped Diamond | 9% ultimate damage | 3.5% barrier generation | 5% element resistance |
Diamond | 11% ultimate damage | 4% barrier generation | 6% element resistance |
Flawless Diamond | 13% ultimate damage | 4.5% barrier generation | 7% element resistance |
Royal Diamond | 15% ultimate damage | 5% barrier generation | 8% element resistance |
Swipe to scroll horizontally
Gem | Weapon effect | Armor effect | Jewelry effect |
---|---|---|---|
Chipped Skull | 5 life on kill | 3.5% healing received | 125 armor |
Skull | 8 life on kill | 4% healing received | 170 armor |
Flawless Skull | 12 life on kill | 4.5% healing received | 225 armor |
Royal Skull | 24 life on kill | 5% healing received | 250 armor |
It’s worth noting that while you can craft Flawless Gems, they drop all the time as loot once you reach level 60. When you get to level 70, you’ll also be able to craft Royal Gems using three of each type of Flawless Gem, which will provide the greatest stat buff to your character.